| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 8341 | Samatgam | 320.26 | 4,000 | 0.00 | 0 | 4,168.67 | 208,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8342 | CruelCoin | 316.91 | 4,000 | 0.00 | 0 | 3,627.96 | 140,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8343 | Arnol | 224.94 | 4,000 | 0.00 | 0 | 1,824.68 | 136,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8344 | pyrok | 206.62 | 4,000 | 0.00 | 0 | 1,224.20 | 120,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8345 | WZSQW | 331.70 | 4,000 | 0.00 | 0 | 1,459.26 | 144,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8346 | [B^S] Paul@home | 284.38 | 4,000 | 0.00 | 0 | 3,630.72 | 206,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8347 | CIMhp2 | 73.04 | 4,000 | 0.00 | 0 | 10.91 | 70,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8348 | pi | 293.65 | 4,000 | 0.00 | 0 | 1,966.42 | 148,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8349 | ASUS | 257.22 | 4,000 | 0.00 | 0 | 3,537.63 | 233,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8350 | Kiith-Sa | 320.00 | 4,000 | 0.00 | 0 | 5,275.27 | 696,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8351 | AvEnGer10k | 340.72 | 4,000 | 0.00 | 0 | 2,905.65 | 381,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8352 | david | 79.70 | 4,000 | 0.00 | 0 | 966.79 | 615,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8353 | quintaforal | 225.92 | 4,000 | 0.00 | 0 | 6,706.24 | 430,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8354 | Nick | 229.92 | 4,000 | 0.00 | 0 | 2,034.60 | 866,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8355 | arekw | 146.59 | 4,000 | 0.00 | 0 | 759.37 | 80,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8356 | bud20 | 36.51 | 4,000 | 0.00 | 0 | 632.19 | 326,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8357 | Clemens | 11.71 | 4,000 | 0.00 | 0 | 50.51 | 366,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8358 | Tomasz W. Kozlowski | 199.88 | 4,000 | 0.00 | 0 | 24,200.48 | 89,042,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8359 | urvy9999 | 294.18 | 4,000 | 0.00 | 0 | 1,491.62 | 81,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8360 | Ryan Black | 151.11 | 4,000 | 0.00 | 0 | 1,653.31 | 394,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek