| Universe X-ray sources 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 21 |
| Max tasks per day | 521 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 21 |
| Average processing rate | 0.92 GFLOPS |
| Average turnaround time | 0.37 days |
| Universe X-ray sources v2 0.01 windows_intelx86 | |
| Number of tasks completed | 22 |
| Max tasks per day | 522 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.72 GFLOPS |
| Average turnaround time | 0.53 days |
| Universe X-ray sources v2 0.03 windows_intelx86 | |
| Number of tasks completed | 97 |
| Max tasks per day | 597 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 97 |
| Average processing rate | 1.24 GFLOPS |
| Average turnaround time | 0.24 days |
| universe-xray sources v3 0.02 windows_intelx86 | |
| Number of tasks completed | 39 |
| Max tasks per day | 1023 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 39 |
| Average processing rate | 0.77 GFLOPS |
| Average turnaround time | 0.44 days |
| Universe X-ray sources v4 0.02 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 1.42 GFLOPS |
| Average turnaround time | 0.80 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 19 |
| Max tasks per day | 1019 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.33 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 17 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.36 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 24 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 0.41 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 196 |
| Max tasks per day | 1132 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 132 |
| Average processing rate | 0.42 GFLOPS |
| Average turnaround time | 0.39 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.15 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 992 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 0.04 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 15 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 3.12 GFLOPS |
| Average turnaround time | 0.06 days |
| Black Hole Database 0.03 windows_x86_64 | |
| Number of tasks completed | 25 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 23 |
| Average processing rate | 3.00 GFLOPS |
| Average turnaround time | 0.07 days |
| Universe BHspin v2 0.04 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.92 GFLOPS |
| Average turnaround time | 0.23 days |
| Black Hole Database 0.04 windows_x86_64 | |
| Number of tasks completed | 12 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 1.57 GFLOPS |
| Average turnaround time | 0.15 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 15 |
| Max tasks per day | 1015 |
| Number of tasks today | 2 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.91 GFLOPS |
| Average turnaround time | 0.22 days |
| Black Hole Database 0.05 windows_x86_64 | |
| Number of tasks completed | 8 |
| Max tasks per day | 999 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.98 GFLOPS |
| Average turnaround time | 0.28 days |