| Universe BHspin v2 0.01 windows_intelx86 | |
|---|---|
| Number of tasks completed | 4133 |
| Max tasks per day | 1127 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 127 |
| Average processing rate | 0.78 GFLOPS |
| Average turnaround time | 1.99 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 6073 |
| Max tasks per day | 3309 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2310 |
| Average processing rate | 1.16 GFLOPS |
| Average turnaround time | 1.07 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 0.06 days |
| Universe Ultraviolet reionization 0.03 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.03 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 987 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 954 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.17 GFLOPS |
| Average turnaround time | 0.16 days |
| Universe Ultraviolet reionization 0.04 windows_x86_64 | |
| Number of tasks completed | 43 |
| Max tasks per day | 1043 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 43 |
| Average processing rate | 0.21 GFLOPS |
| Average turnaround time | 0.34 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 993 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 150 |
| Max tasks per day | 1150 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 150 |
| Average processing rate | 0.19 GFLOPS |
| Average turnaround time | 0.50 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 50 |
| Max tasks per day | 1007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 2.90 GFLOPS |
| Average turnaround time | 0.32 days |
| Black Hole Database 0.03 windows_x86_64 | |
| Number of tasks completed | 140 |
| Max tasks per day | 1026 |
| Number of tasks today | 9 |
| Consecutive valid tasks | 26 |
| Average processing rate | 3.88 GFLOPS |
| Average turnaround time | 0.40 days |