| Universe BHspin v2 0.06 windows_x86_64 | |
|---|---|
| Number of tasks completed | 2605 |
| Max tasks per day | 2393 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 4.39 GFLOPS |
| Average turnaround time | 0.34 days |
| Universe BHspin v2 0.11 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.12 windows_x86_64 | |
| Number of tasks completed | 151 |
| Max tasks per day | 1151 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 151 |
| Average processing rate | 4.23 GFLOPS |
| Average turnaround time | 0.34 days |
| Universe BHspin v2 0.13 windows_x86_64 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 3.36 GFLOPS |
| Average turnaround time | 0.36 days |
| Universe BHspin v2 0.14 windows_x86_64 | |
| Number of tasks completed | 206 |
| Max tasks per day | 1206 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 206 |
| Average processing rate | 4.35 GFLOPS |
| Average turnaround time | 0.33 days |
| Universe BHspin v2 0.16 windows_x86_64 | |
| Number of tasks completed | 4301 |
| Max tasks per day | 5301 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4301 |
| Average processing rate | 4.52 GFLOPS |
| Average turnaround time | 0.33 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 137 |
| Max tasks per day | 1137 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 137 |
| Average processing rate | 1.20 GFLOPS |
| Average turnaround time | 2.89 days |