| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 35 |
| Max tasks per day | 1035 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 35 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 1.20 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 29 |
| Max tasks per day | 988 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 1.14 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 6095 |
| Max tasks per day | 945 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.71 GFLOPS |
| Average turnaround time | 8.59 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 315 |
| Max tasks per day | 1042 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 43 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 2.30 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 42 |
| Max tasks per day | 1042 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 42 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.90 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 45 |
| Max tasks per day | 1045 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 45 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 1.18 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 77 |
| Max tasks per day | 1040 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.71 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 91 |
| Max tasks per day | 1020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 21 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.29 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 106 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.36 days |
| Universe Ultraviolet reionization 0.03 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.35 days |
| Universe Ultraviolet reionization 0.03 windows_intelx86 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.16 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 984 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 979 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |