| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 251 |
| Max tasks per day | 1090 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 90 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 3.28 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 251 |
| Max tasks per day | 1251 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 251 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 4.14 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 13 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.73 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 287 |
| Max tasks per day | 1019 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 0.33 GFLOPS |
| Average turnaround time | 3.48 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 122 |
| Max tasks per day | 1005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 3.85 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 2.46 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 14 |
| Max tasks per day | 1014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 3.24 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 9.70 days |