| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 794 |
| Max tasks per day | 1236 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 236 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.73 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 728 |
| Max tasks per day | 1047 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 47 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 1.55 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 54 |
| Max tasks per day | 1051 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 51 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.62 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 187 |
| Max tasks per day | 1048 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 49 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 0.94 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 1635 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.64 GFLOPS |
| Average turnaround time | 3.64 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 21 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.52 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 6 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.17 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 15 |
| Max tasks per day | 1015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.35 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 972 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 982 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.37 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 995 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 59 |
| Max tasks per day | 1059 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 59 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.17 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 994 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.34 GFLOPS |
| Average turnaround time | 12.18 days |
| Universe BHspin v2 0.20 windows_x86_64 | |
| Number of tasks completed | 19 |
| Max tasks per day | 1991 |
| Number of tasks today | 12 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.85 GFLOPS |
| Average turnaround time | 2.00 days |