| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 102 |
| Max tasks per day | 1102 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 102 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.47 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 90 |
| Max tasks per day | 1090 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 90 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.24 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.09 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 233 |
| Max tasks per day | 1031 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 31 |
| Average processing rate | 1.34 GFLOPS |
| Average turnaround time | 0.36 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 29 |
| Max tasks per day | 1029 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 29 |
| Average processing rate | 1.04 GFLOPS |
| Average turnaround time | 0.21 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.19 GFLOPS |
| Average turnaround time | 0.09 days |