| Universe BHspin 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 11 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.04 days |
| Universe ULX 0.01 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 1.28 days |
| Universe BHspin 0.03 windows_x86_64 | |
| Number of tasks completed | 13 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.27 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 83 |
| Max tasks per day | 1082 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 82 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 1.42 days |
| Universe BHspin 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 997 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 64 |
| Max tasks per day | 1064 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 64 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.25 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 96 |
| Max tasks per day | 1096 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 96 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 1.21 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 23 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 0.88 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 25 |
| Max tasks per day | 1025 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 25 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 1.80 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 226 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 2.03 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 204 |
| Max tasks per day | 1062 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 63 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 2.17 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 219 |
| Max tasks per day | 1038 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 38 |
| Average processing rate | 0.51 GFLOPS |
| Average turnaround time | 1.78 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 304 |
| Max tasks per day | 1189 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 189 |
| Average processing rate | 0.75 GFLOPS |
| Average turnaround time | 1.59 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |