| Universe X-ray sources v4 0.02 windows_intelx86 | |
|---|---|
| Number of tasks completed | 8 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 2.44 GFLOPS |
| Average turnaround time | 0.58 days |
| Universe BHspin 0.03 windows_intelx86 | |
| Number of tasks completed | 197 |
| Max tasks per day | 1089 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 89 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.42 days |
| Universe BHspin 0.03 windows_x86_64 | |
| Number of tasks completed | 42 |
| Max tasks per day | 1042 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 42 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.47 days |
| Universe BHspin 0.04 windows_intelx86 | |
| Number of tasks completed | 14 |
| Max tasks per day | 1014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.46 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 955 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 104 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.69 days |
| Universe BHspin 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 986 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 976 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 98 |
| Max tasks per day | 1028 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 40 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.71 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 199 |
| Max tasks per day | 996 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.90 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 250 |
| Max tasks per day | 1047 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 47 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.88 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 283 |
| Max tasks per day | 1064 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 65 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.00 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 620 |
| Max tasks per day | 1016 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 16 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.44 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 798 |
| Max tasks per day | 1798 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 798 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.52 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 4 |
| Max tasks per day | 982 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 2.08 GFLOPS |
| Average turnaround time | 0.23 days |