21) Message boards : Number crunching : Totally false server report/status (Message 2821)
Posted 20 Apr 2018 by Profile marsinph
Post:
And it stay so !!!
I see producing WU increase, about 2,000,000 at 15/40UTC
But why to produce if we are unable to report ???
See my log :(our are UTC+2 : Belgium)
20/04/2018 17:35:23 | Universe@Home | update requested by user
20/04/2018 17:35:26 | Universe@Home | Sending scheduler request: Requested by user.
20/04/2018 17:35:26 | Universe@Home | Reporting 9 completed tasks
20/04/2018 17:35:26 | Universe@Home | Requesting new tasks for CPU
20/04/2018 17:35:28 | Universe@Home | Scheduler request completed: got 0 new tasks
20/04/2018 17:35:28 | Universe@Home | Server error: feeder not running
22) Message boards : Number crunching : Totally false server report/status (Message 2819)
Posted 20 Apr 2018 by Profile marsinph
Post:
It is not so much the problem.
The server status page show all running.
But my "event log" report full opposite !
And my WU stay in status "ready to report" on my host/

20/04/2018 14:24:13 | Universe@Home | Sending scheduler request: To fetch work.
20/04/2018 14:24:13 | Universe@Home | Reporting 1 completed tasks
20/04/2018 14:24:13 | Universe@Home | Requesting new tasks for CPU
20/04/2018 14:24:15 | Universe@Home | Scheduler request completed: got 0 new tasks
20/04/2018 14:24:15 | Universe@Home | Server error: feeder not running
20/04/2018 14:59:09 | Universe@Home | update requested by user
20/04/2018 14:59:12 | Universe@Home | Sending scheduler request: Requested by user.
20/04/2018 14:59:12 | Universe@Home | Reporting 1 completed tasks
20/04/2018 14:59:12 | Universe@Home | Requesting new tasks for CPU
20/04/2018 14:59:14 | Universe@Home | Scheduler request completed: got 0 new tasks
20/04/2018 14:59:14 | Universe@Home | Server error: feeder not running
20/04/2018 15:03:15 | Universe@Home | update requested by user
20/04/2018 15:03:15 | Universe@Home | Sending scheduler request: Requested by user.
20/04/2018 15:03:15 | Universe@Home | Reporting 1 completed tasks
20/04/2018 15:03:15 | Universe@Home | Requesting new tasks for CPU
20/04/2018 15:03:17 | Universe@Home | Scheduler request completed: got 0 new tasks
20/04/2018 15:03:17 | Universe@Home | Server error: feeder not running
23) Message boards : Number crunching : Totally false server report/status (Message 2815)
Posted 16 Apr 2018 by Profile marsinph
Post:
State: All (199) · In progress (0) · Validation pending (87) · Validation inconclusive (0) · Valid (85) · Invalid (0) · Error (27)
Application: All (199) · Black Hole Database (198) · Universe Ultraviolet reionization (0) · Universe BHspin v2 (1) · Universe OpenCL test (0) · Universe QuarkStars (0) · Universe ULX (0)
Task name:



Task
click for details
Show names

Work unit
click for details

Computer

Sent

Time reported
or deadline
explain

Status

Run time
(sec)

CPU time
(sec)

Credit

Application

34056200 15007012 484648 15 Apr 2018, 12:41:28 UTC 16 Apr 2018, 0:41:48 UTC Completed, waiting for validation 5,912.24 5,557.19 pending Black Hole Database v0.05
34056202 15007013 484648 15 Apr 2018, 12:41:28 UTC 15 Apr 2018, 22:52:12 UTC Completed, waiting for validation 5,841.34 5,563.43 pending Black Hole Database v0.05
34055735 15006779 484648 15 Apr 2018, 12:41:28 UTC 15 Apr 2018, 17:41:50 UTC Completed, waiting for validation 6,346.10 5,869.57 pending Black Hole Database v0.05
34055740 15006782 484648 15 Apr 2018, 12:41:28 UTC 15 Apr 2018, 16:47:12 UTC Completed, waiting for validation 6,029.82 5,805.50 pending Black Hole Database v0.05
34055755 15006789 484648 15 Apr 2018, 12:41:28 UTC 15 Apr 2018, 16:24:24 UTC Completed, waiting for validation 6,165.63 5,852.08 pending Black Hole Database v0.05
34056304 15007064 484648 15 Apr 2018, 12:41:28 UTC 15 Apr 2018, 18:54:11 UTC Completed, waiting for validation 6,285.25 5,764.07 pending Black Hole Database v0.05
34056306 15007065 484648 15 Apr 2018, 12:41:28 UTC 16 Apr 2018, 0:52:21 UTC Completed, waiting for validation 5,939.93 5,564.40 pending Black Hole Database v0.05
34056205 15007014 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 17:01:44 UTC Completed, waiting for validation 6,073.20 5,767.03 pending Black Hole Database v0.05
34056236 15007030 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 22:52:12 UTC Completed, waiting for validation 5,860.14 5,558.14 pending Black Hole Database v0.05
34056264 15007044 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 21:13:36 UTC Completed, waiting for validation 5,854.29 5,569.42 pending Black Hole Database v0.05
34056014 15006919 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 15:22:57 UTC Completed, waiting for validation 5,798.65 5,678.03 pending Black Hole Database v0.05
34056284 15007054 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 16:50:15 UTC Completed, waiting for validation 5,871.08 5,615.13 pending Black Hole Database v0.05
34056051 15006937 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 19:25:14 UTC Completed, waiting for validation 6,094.01 5,680.43 pending Black Hole Database v0.05
34056052 15006938 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 21:22:07 UTC Completed, waiting for validation 5,946.01 5,669.64 pending Black Hole Database v0.05
34055622 15006723 484648 15 Apr 2018, 12:41:27 UTC 16 Apr 2018, 1:02:41 UTC Completed, waiting for validation 5,925.39 5,614.04 pending Black Hole Database v0.05
34055624 15006724 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 15:05:21 UTC Completed, waiting for validation 5,851.08 5,739.99 pending Black Hole Database v0.05
34055162 15006493 484648 15 Apr 2018, 12:41:27 UTC 15 Apr 2018, 17:09:08 UTC Completed, waiting for validation 7,027.81 6,617.33 pending Black Hole Database v0.05
34056251 15007037 484648 15 Apr 2018, 12:41:26 UTC 15 Apr 2018, 16:44:20 UTC Completed, waiting for validation 5,984.43 5,695.08 pending Black Hole Database v0.05
34056281 15007052 484648 15 Apr 2018, 12:41:26 UTC 15 Apr 2018, 21:09:17 UTC Completed, waiting for validation 5,867.84 5,539.16 pending Black Hole Database v0.05
34056036 15006930 484648 15 Apr 2018, 12:41:26 UTC 15 Apr 2018, 14:53:27 UTC Completed, waiting for validation 5,720.01 5,608.19 pending Black Hole Database v0.05
24) Message boards : News : BHDB application (Message 2810)
Posted 15 Apr 2018 by Profile marsinph
Post:
Why to produce work if the server is unable to validate it ???
This way of doing is typical to make a bottleneck effect !
Someone ever ear about "load balancer" on servers ???
By the way, the server reports/status are wrong.
See https://universeathome.pl/universe/forum_thread.php?id=325

Best regards
25) Message boards : Number crunching : Totally false server report/status (Message 2809)
Posted 15 Apr 2018 by Profile marsinph
Post:
Hello,
If I believe status of server on 15 apr 16:30:56 UTC, there are
- 698186 WU ready to send
- 61410 in progress
- waiting validation : 3 WU

OK so far.

But I already have 10 WU finbished the two cruncher and awaiting validation !
And there are at least 2 hours ago returned.by both cruncher
See on
https://yafu.myfirewall.org/yafu/results.php?hostid=33275

I know server room renovation. But status server show all is running, so for me it will say it runs (or am I so stupid ?)
lease not ask me if I stay on page without refresh. I have three hosts. The couldn't have the salme IE cache.

Who can explain this ???
In my account : 10 WU , on server status only three.
If the server loose WU, I will not spend energy for nothing !

Best regards from Belgium
26) Message boards : Number crunching : Unable to validate my signature (Message 2798)
Posted 13 Apr 2018 by Profile marsinph
Post:
Thank you
27) Message boards : Number crunching : Unable to validate my signature (Message 2792)
Posted 12 Apr 2018 by Profile marsinph
Post:
My profile is created,
In the forums prezference, I want to add my signature, but it not works here. On almost allother projects it works why ?
I use the following:
[img] https://boincstats.com/signature/-1/user/8912/sig.png [/img]
to let it readable here I have add a space.
In my preferences, is no space between [img] and http......
also no space between ......png and [/img]

28) Message boards : News : BHDB application (Message 2787)
Posted 11 Apr 2018 by Profile marsinph
Post:
The same as Stephan for me
Already the same error feeder not running"
But on server status page, it seems to run !!!
Any explanation ?
29) Questions and Answers : Web site : Unable to report WU / feeder seem to run (Message 2785)
Posted 11 Apr 2018 by Profile marsinph
Post:
I have finish 3WU, after server down,
It upload. Statut on my host : ready to report.
It not happens. See here below the event log who say "feeder not running"
But the web page of server status indicate feeder running !?
Latest check on 13:22:33UTC
Not forget I am in GMT+2. It is why there is 2 hours between my log and server time.

:
11/04/2018 15:07:19 | Universe@Home | Finished upload of universe_bhdb_180327_15_8509992_20000_1-999999_510200_0_r958480064_4
11/04/2018 15:07:19 | Universe@Home | Finished upload of universe_bhdb_180327_15_8509992_20000_1-999999_510200_0_r958480064_5
11/04/2018 15:07:22 | Universe@Home | Sending scheduler request: To report completed tasks.
11/04/2018 15:07:22 | Universe@Home | Reporting 3 completed tasks
11/04/2018 15:07:22 | Universe@Home | Not requesting tasks: "no new tasks" requested via Manager
11/04/2018 15:07:24 | Universe@Home | Scheduler request completed
11/04/2018 15:07:24 | Universe@Home | Server error: feeder not running


Previous 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek