1) Message boards : Number crunching : Cannot Upload or Download Tasks (Message 2489)
Posted 13 Nov 2017 by MarkCollins
Post:
Hello, here is the log. I don't know where the problem occurred.
All other BOINC projects I joined can be done without this issue.
I come from China. Since it's a country which has extremely limitation on Internet connection, maybe the upload issues has connections about it.


17/11/13 周一 16:25:24 | | cc_config.xml not found - using defaults
17/11/13 周一 16:25:24 | | Starting BOINC client version 7.8.3 for windows_x86_64
17/11/13 周一 16:25:24 | | log flags: file_xfer, sched_ops, task
17/11/13 周一 16:25:24 | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2g zlib/1.2.8
17/11/13 周一 16:25:24 | | Data directory: E:\ProgramData\BOINC
17/11/13 周一 16:25:24 | | Running under account *****
17/11/13 周一 16:25:26 | | CUDA: NVIDIA GPU 0: GeForce GTX 960M (driver version 382.05, CUDA version 8.0, compute capability 5.0, 2048MB, 1692MB available, 1505 GFLOPS peak)
17/11/13 周一 16:25:26 | | OpenCL: NVIDIA GPU 0: GeForce GTX 960M (driver version 382.05, device version OpenCL 1.2 CUDA, 2048MB, 1692MB available, 1505 GFLOPS peak)
17/11/13 周一 16:25:26 | | OpenCL: Intel GPU 0: Intel(R) HD Graphics 530 (driver version 21.20.16.4534, device version OpenCL 2.0, 3209MB, 3209MB available, 175 GFLOPS peak)
17/11/13 周一 16:25:26 | | OpenCL CPU: Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz (OpenCL driver vendor: Intel(R) Corporation, driver version 6.6.0.359, device version OpenCL 2.0 (Build 359))
17/11/13 周一 16:25:26 | | Host name: ******
17/11/13 周一 16:25:26 | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5-6300HQ CPU @ 2.30GHz [Family 6 Model 94 Stepping 3]
17/11/13 周一 16:25:26 | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx tm2 pbe fsgsbase bmi1 hle smep bmi2
17/11/13 周一 16:25:26 | | OS: Microsoft Windows 10: Enterprise x64 Edition, (10.00.16299.00)
17/11/13 周一 16:25:26 | | Memory: 7.85 GB physical, 9.73 GB virtual
17/11/13 周一 16:25:26 | | Disk: 310.50 GB total, 275.27 GB free
17/11/13 周一 16:25:26 | | Local time is UTC +8 hours
17/11/13 周一 16:25:26 | Universe@Home | URL https://universeathome.pl/universe/; Computer ID 302425; resource share 100
17/11/13 周一 16:25:26 | | Reading preferences override file
17/11/13 周一 16:25:26 | | Preferences:
17/11/13 周一 16:25:26 | | max memory usage when active: 7238.61 MB
17/11/13 周一 16:25:26 | | max memory usage when idle: 7238.61 MB
17/11/13 周一 16:25:26 | | max disk usage: 100.00 GB
17/11/13 周一 16:25:26 | | (to change preferences, visit a project web site or select Preferences in the Manager)
17/11/13 周一 16:25:26 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:25:26 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:25:27 | | Re-reading cc_config.xml
17/11/13 周一 16:25:27 | | cc_config.xml not found - using defaults
17/11/13 周一 16:25:27 | | log flags: file_xfer, sched_ops, task
17/11/13 周一 16:25:28 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4: transient HTTP error
17/11/13 周一 16:25:28 | Universe@Home | Backing off 00:47:59 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:25:28 | Universe@Home | Started upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_4
17/11/13 周一 16:25:29 | | Re-reading cc_config.xml
17/11/13 周一 16:25:29 | | cc_config.xml not found - using defaults
17/11/13 周一 16:25:29 | | log flags: file_xfer, sched_ops, task
17/11/13 周一 16:25:31 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_4: transient HTTP error
17/11/13 周一 16:25:31 | Universe@Home | Backing off 00:20:11 on upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_4
17/11/13 周一 16:25:33 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0: transient HTTP error
17/11/13 周一 16:25:33 | Universe@Home | Backing off 00:26:53 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:25:52 | Universe@Home | Started upload of universe_bh2_160803_203_834109166_20000_1-999999_110200_1_r1932085646_0
17/11/13 周一 16:25:52 | Universe@Home | Started upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0
17/11/13 周一 16:25:55 | | Project communication failed: attempting access to reference site
17/11/13 周一 16:26:13 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0: transient HTTP error
17/11/13 周一 16:26:13 | Universe@Home | Backing off 05:43:19 on upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0
17/11/13 周一 16:26:13 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:26:15 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0: transient HTTP error
17/11/13 周一 16:26:15 | Universe@Home | Backing off 00:34:18 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:26:15 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:26:17 | | BOINC can't access Internet - check network connection or proxy configuration.
17/11/13 周一 16:26:17 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_834109166_20000_1-999999_110200_1_r1932085646_0: transient HTTP error
17/11/13 周一 16:26:17 | Universe@Home | Backing off 03:40:56 on upload of universe_bh2_160803_203_834109166_20000_1-999999_110200_1_r1932085646_0
17/11/13 周一 16:26:17 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4: transient HTTP error
17/11/13 周一 16:26:17 | Universe@Home | Backing off 01:02:39 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:27:42 | | Reading preferences override file
17/11/13 周一 16:27:42 | | Preferences:
17/11/13 周一 16:27:42 | | max memory usage when active: 7238.61 MB
17/11/13 周一 16:27:42 | | max memory usage when idle: 7238.61 MB
17/11/13 周一 16:27:42 | | max disk usage: 100.00 GB
17/11/13 周一 16:27:42 | | suspend work if non-BOINC CPU load exceeds 25%
17/11/13 周一 16:27:42 | | (to change preferences, visit a project web site or select Preferences in the Manager)
17/11/13 周一 16:27:48 | Universe@Home | Started upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0
17/11/13 周一 16:27:48 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:27:54 | | Project communication failed: attempting access to reference site
17/11/13 周一 16:27:54 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0: transient HTTP error
17/11/13 周一 16:27:54 | Universe@Home | Backing off 03:13:12 on upload of universe_bh2_160803_203_844459156_20000_1-999999_460200_1_r1128065424_0
17/11/13 周一 16:27:54 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0: transient HTTP error
17/11/13 周一 16:27:54 | Universe@Home | Backing off 01:55:30 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_0
17/11/13 周一 16:27:54 | Universe@Home | Started upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:27:54 | Universe@Home | Started upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_0
17/11/13 周一 16:27:56 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4: transient HTTP error
17/11/13 周一 16:27:56 | Universe@Home | Backing off 01:21:30 on upload of universe_bh2_160803_203_844399156_20000_1-999999_400200_1_r579327128_4
17/11/13 周一 16:27:59 | Universe@Home | Temporarily failed upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_0: transient HTTP error
17/11/13 周一 16:27:59 | Universe@Home | Backing off 05:53:30 on upload of universe_bh2_160803_203_843009157_20000_1-999999_10200_0_r647623531_0
17/11/13 周一 16:28:16 | | BOINC can't access Internet - check network connection or proxy configuration.







Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek