Message boards : News : Network maintenance.
Message board moderation

To post messages, you must log in.

Previous · 1 · 2 · 3

AuthorMessage
klepel

Send message
Joined: 23 Sep 19
Posts: 2
Credit: 41,370,100
RAC: 0
Message 4833 - Posted: 3 Oct 2021, 0:13:17 UTC - in response to Message 4830.  

Get the latest BOINC 7.18.1 ARM package from the BOINC download site
This solution I would like to avoid;-), I do not know, if it will work on my old phones... (and I do not like to loose the finished WUs...)
ID: 4833 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4835 - Posted: 3 Oct 2021, 13:38:11 UTC - in response to Message 4833.  
Last modified: 3 Oct 2021, 13:40:26 UTC

Get the latest BOINC 7.18.1 ARM package from the BOINC download site
This solution I would like to avoid;-), I do not know, if it will work on my old phones... (and I do not like to loose the finished WUs...)



You shouldn't lose any tasks in progress but you can always set your projects to receive no new work, finish the tasks in progress and report them back, update BOINC and re-enable work fetch.
ID: 4835 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile EricM
Avatar

Send message
Joined: 31 Jul 21
Posts: 7
Credit: 4,717,333
RAC: 0
Message 4838 - Posted: 3 Oct 2021, 17:54:22 UTC - in response to Message 4803.  

Forgot to include system info: latest Windows 10 on desktop.
ID: 4838 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4839 - Posted: 3 Oct 2021, 18:11:17 UTC - in response to Message 4838.  

Forgot to include system info: latest Windows 10 on desktop.



Are there any stuck downloads on the transfer tab?
ID: 4839 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile EricM
Avatar

Send message
Joined: 31 Jul 21
Posts: 7
Credit: 4,717,333
RAC: 0
Message 4840 - Posted: 4 Oct 2021, 13:24:15 UTC - in response to Message 4839.  
Last modified: 4 Oct 2021, 13:29:08 UTC

Forgot to include system info: latest Windows 10 on desktop.



Are there any stuck downloads on the transfer tab?


Thanks for the reply. Sorry for my delayed response, I didn't have e-mail notification set in prefs.
No stuck downloads now, but I did have one I aborted. It was showing under the tasks tab at a few percent progress, along with 7 uploads at 100%, with no change over a couple days. So I aborted the download in my attempts to troubleshoot. I imagine it must have been listed in the transfers as well.
Posting a url of a screenshot of my current transfer screen. Can't see/remember how to embed it in this post.
Eric
https://imgur.com/a/kfR3xXP
ID: 4840 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4841 - Posted: 4 Oct 2021, 17:29:34 UTC - in response to Message 4840.  

Have you replaced the certificate file?

That is likely the issue.
See my post above - https://universeathome.pl/universe/forum_thread.php?id=588&postid=4823
ID: 4841 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Manxscouse

Send message
Joined: 5 Mar 19
Posts: 3
Credit: 94,883,500
RAC: 0
Message 4842 - Posted: 5 Oct 2021, 9:23:20 UTC

I have not been able to download any WU's since 1st October. It returns a message as if the server is down.
ID: 4842 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4843 - Posted: 5 Oct 2021, 10:06:50 UTC - in response to Message 4842.  
Last modified: 5 Oct 2021, 10:07:06 UTC

Read the above posts for the solution.
ID: 4843 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Manxscouse

Send message
Joined: 5 Mar 19
Posts: 3
Credit: 94,883,500
RAC: 0
Message 4845 - Posted: 5 Oct 2021, 12:35:23 UTC - in response to Message 4843.  

I can only see a solution regarding android platform. I am using Windows 10. Could you please explain to me how to fix the problem in Windows 10. Thank you.
ID: 4845 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4846 - Posted: 5 Oct 2021, 12:53:41 UTC - in response to Message 4845.  

I can only see a solution regarding android platform. I am using Windows 10. Could you please explain to me how to fix the problem in Windows 10. Thank you.



See my post.
ID: 4846 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Jarda

Send message
Joined: 12 Jan 21
Posts: 1
Credit: 13,619,333
RAC: 0
Message 4847 - Posted: 5 Oct 2021, 14:10:39 UTC - in response to Message 4788.  

Your text is rather obsolete. Could you update it, pls.
ID: 4847 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile EricM
Avatar

Send message
Joined: 31 Jul 21
Posts: 7
Credit: 4,717,333
RAC: 0
Message 4859 - Posted: 7 Oct 2021, 14:20:25 UTC - in response to Message 4841.  

Have you replaced the certificate file?

That is likely the issue.
See my post above - https://universeathome.pl/universe/forum_thread.php?id=588&postid=4823


Hi Falconet: If you were asking me the above, yes, I tried replacing ca-bundle.crt the other day with the one linked by Haselgrove, and updated the project a few times, with no luck.
Note: This system is failing to send me e-mail notifications of replies here, so I have to remember to check the thread.
Eric
ID: 4859 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Falconet

Send message
Joined: 30 Apr 15
Posts: 28
Credit: 163,678
RAC: 0
Message 4860 - Posted: 7 Oct 2021, 16:00:05 UTC - in response to Message 4859.  

Have you replaced the certificate file?

That is likely the issue.
See my post above - https://universeathome.pl/universe/forum_thread.php?id=588&postid=4823


Hi Falconet: If you were asking me the above, yes, I tried replacing ca-bundle.crt the other day with the one linked by Haselgrove, and updated the project a few times, with no luck.
Note: This system is failing to send me e-mail notifications of replies here, so I have to remember to check the thread.
Eric



If you replaced the old file with the new one and you are still having errors, then I don't really know.

Post the event log please.
ID: 4860 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile EricM
Avatar

Send message
Joined: 31 Jul 21
Posts: 7
Credit: 4,717,333
RAC: 0
Message 4861 - Posted: 7 Oct 2021, 16:46:48 UTC - in response to Message 4860.  
Last modified: 7 Oct 2021, 17:28:52 UTC

Have you replaced the certificate file?

That is likely the issue.
See my post above - https://universeathome.pl/universe/forum_thread.php?id=588&postid=4823


Hi Falconet: If you were asking me the above, yes, I tried replacing ca-bundle.crt the other day with the one linked by Haselgrove, and updated the project a few times, with no luck.
Note: This system is failing to send me e-mail notifications of replies here, so I have to remember to check the thread.
Eric



If you replaced the old file with the new one and you are still having errors, then I don't really know.

Post the event log please.

Here 'tis. Guessing the "too many uploads in progress" is at play.
Note: I went back to the previous crt file when the replacement didn't work, as I thought it best to reduce variables for troubleshooting.
Is there a better way to post the log than simply pasting it here?
Updating post:
I tried suspending all but the oldest task, then updating.
Then tried replacing the crt file again and updating.
Event log now consistently ends with "Project requested delay of 11 seconds"

10/5/2021 6:05:15 PM | | Starting BOINC client version 7.16.11 for windows_x86_64
10/5/2021 6:05:15 PM | | log flags: file_xfer, sched_ops, task
10/5/2021 6:05:15 PM | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
10/5/2021 6:05:15 PM | | Data directory: C:\ProgramData\BOINC
10/5/2021 6:05:15 PM | | Running under account E
10/5/2021 6:05:16 PM | | CUDA: NVIDIA GPU 0: GeForce GT 610 (driver version 391.35, CUDA version 9.1, compute capability 2.1, 2048MB, 1684MB available, 156 GFLOPS peak)
10/5/2021 6:05:16 PM | | OpenCL: NVIDIA GPU 0: GeForce GT 610 (driver version 391.35, device version OpenCL 1.1 CUDA, 2048MB, 1684MB available, 156 GFLOPS peak)
10/5/2021 6:05:16 PM | | OpenCL: Intel GPU 0: Intel(R) UHD Graphics 630 (driver version 27.20.100.8854, device version OpenCL 2.1 NEO, 3200MB, 3200MB available, 202 GFLOPS peak)
10/5/2021 6:05:16 PM | | Windows processor group 0: 4 processors
10/5/2021 6:05:16 PM | | Host name: EHM-XPS8930
10/5/2021 6:05:16 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]
10/5/2021 6:05:16 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx tm2 pbe fsgsbase bmi1 smep bmi2
10/5/2021 6:05:16 PM | | OS: Microsoft Windows 10: Core x64 Edition, (10.00.19043.00)
10/5/2021 6:05:16 PM | | Memory: 7.81 GB physical, 13.56 GB virtual
10/5/2021 6:05:16 PM | | Disk: 224.38 GB total, 138.35 GB free
10/5/2021 6:05:16 PM | | Local time is UTC -4 hours
10/5/2021 6:05:16 PM | | No WSL found.
10/5/2021 6:05:16 PM | | General prefs: from http://www.worldcommunitygrid.org/ (last modified 26-Jun-2020 17:40:39)
10/5/2021 6:05:16 PM | | Computer location: home
10/5/2021 6:05:16 PM | | General prefs: no separate prefs for home; using your defaults
10/5/2021 6:05:16 PM | | Reading preferences override file
10/5/2021 6:05:16 PM | | Preferences:
10/5/2021 6:05:16 PM | | max memory usage when active: 4799.46 MB
10/5/2021 6:05:16 PM | | max memory usage when idle: 6399.28 MB
10/5/2021 6:05:16 PM | | max disk usage: 20.00 GB
10/5/2021 6:05:16 PM | | max CPUs used: 3
10/5/2021 6:05:16 PM | | suspend work if non-BOINC CPU load exceeds 90%
10/5/2021 6:05:16 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
10/5/2021 6:05:16 PM | | Setting up project and slot directories
10/5/2021 6:05:16 PM | | Checking active tasks
10/5/2021 6:05:16 PM | Universe@Home | URL https://universeathome.pl/universe/; Computer ID 600766; resource share 100
10/5/2021 6:05:16 PM | | Setting up GUI RPC socket
10/5/2021 6:05:16 PM | | Checking presence of 51 project files
10/5/2021 6:05:16 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4
10/5/2021 6:05:16 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5
10/5/2021 6:05:16 PM | Universe@Home | Sending scheduler request: Requested by project.
10/5/2021 6:05:16 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/5/2021 6:05:18 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4: transient HTTP error
10/5/2021 6:05:18 PM | Universe@Home | Backing off 00:07:50 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4
10/5/2021 6:05:18 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5: transient HTTP error
10/5/2021 6:05:18 PM | Universe@Home | Backing off 00:05:55 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5
10/5/2021 6:05:18 PM | Universe@Home | Started upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_0
10/5/2021 6:05:18 PM | Universe@Home | Started upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_1
10/5/2021 6:05:18 PM | Universe@Home | Scheduler request completed
10/5/2021 6:05:18 PM | Universe@Home | Project requested delay of 11 seconds
10/5/2021 6:05:19 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_0: transient HTTP error
10/5/2021 6:05:19 PM | Universe@Home | Backing off 00:04:39 on upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_0
10/5/2021 6:05:19 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_1: transient HTTP error
10/5/2021 6:05:19 PM | Universe@Home | Backing off 00:07:44 on upload of universe_bh2_190723_379_1205163795_20000_1-999999_165100_0_r357019527_1
10/5/2021 6:05:46 PM | | Project communication failed: attempting access to reference site
10/5/2021 6:05:47 PM | | Internet access OK - project servers may be temporarily down.
10/5/2021 6:30:21 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4
10/5/2021 6:30:21 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5
10/5/2021 6:30:23 PM | | Project communication failed: attempting access to reference site
10/5/2021 6:30:23 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4: transient HTTP error
10/5/2021 6:30:23 PM | Universe@Home | Backing off 00:14:52 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_4
10/5/2021 6:30:23 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5: transient HTTP error
10/5/2021 6:30:23 PM | Universe@Home | Backing off 00:11:04 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_5
10/5/2021 6:30:24 PM | | Internet access OK - project servers may be temporarily down.
10/5/2021 7:05:21 PM | Universe@Home | Sending scheduler request: Requested by project.
10/5/2021 7:05:21 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/5/2021 7:05:22 PM | Universe@Home | Scheduler request completed
10/5/2021 7:05:22 PM | Universe@Home | Project requested delay of 11 seconds
10/5/2021 8:01:18 PM | | Suspending computation - CPU is busy
10/5/2021 8:01:28 PM | | Resuming computation
10/5/2021 8:05:23 PM | Universe@Home | Sending scheduler request: Requested by project.
10/5/2021 8:05:23 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/5/2021 8:05:25 PM | Universe@Home | Scheduler request completed
10/5/2021 8:05:25 PM | Universe@Home | Project requested delay of 11 seconds
10/5/2021 8:37:56 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/5/2021 8:37:56 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1
10/5/2021 8:37:58 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0: transient HTTP error
10/5/2021 8:37:58 PM | Universe@Home | Backing off 04:00:48 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/5/2021 8:37:58 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1: transient HTTP error
10/5/2021 8:37:58 PM | Universe@Home | Backing off 04:25:03 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1
10/5/2021 8:37:59 PM | | Project communication failed: attempting access to reference site
10/5/2021 8:38:01 PM | | Internet access OK - project servers may be temporarily down.
10/5/2021 8:52:08 PM | | Suspending computation - CPU is busy
10/5/2021 8:52:18 PM | | Resuming computation
10/5/2021 8:53:08 PM | | Suspending computation - CPU is busy
10/5/2021 8:53:18 PM | | Resuming computation
10/5/2021 8:56:00 PM | | Suspending computation - CPU is busy
10/5/2021 8:56:10 PM | | Resuming computation
10/5/2021 8:56:30 PM | | Suspending computation - CPU is busy
10/5/2021 8:56:40 PM | | Resuming computation
10/5/2021 9:05:30 PM | Universe@Home | Sending scheduler request: Requested by project.
10/5/2021 9:05:30 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/5/2021 9:05:31 PM | Universe@Home | Scheduler request completed
10/5/2021 9:05:31 PM | Universe@Home | Project requested delay of 11 seconds
10/5/2021 9:25:45 PM | | Suspending computation - CPU is busy
10/5/2021 9:25:55 PM | | Resuming computation
10/5/2021 9:28:00 PM | | Windows is suspending operations
10/5/2021 9:28:00 PM | | Suspending computation - requested by operating system
10/5/2021 9:28:00 PM | | Suspending network activity - requested by operating system
10/6/2021 7:43:35 AM | | Resuming after OS suspension
10/6/2021 7:43:36 AM | | Windows is resuming operations
10/6/2021 7:43:36 AM | | Resuming computation
10/6/2021 7:43:36 AM | | Resuming network activity
10/6/2021 7:43:36 AM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/6/2021 7:43:36 AM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1
10/6/2021 7:43:36 AM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 7:43:36 AM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 7:43:39 AM | Universe@Home | Scheduler request completed
10/6/2021 7:43:39 AM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 7:43:40 AM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0: transient HTTP error
10/6/2021 7:43:40 AM | Universe@Home | Backing off 04:31:17 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/6/2021 7:43:40 AM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1: transient HTTP error
10/6/2021 7:43:40 AM | Universe@Home | Backing off 05:06:19 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1
10/6/2021 7:43:41 AM | | Project communication failed: attempting access to reference site
10/6/2021 7:43:43 AM | | Internet access OK - project servers may be temporarily down.
10/6/2021 7:43:46 AM | | Suspending computation - CPU is busy
10/6/2021 7:43:56 AM | | Resuming computation
10/6/2021 8:16:04 AM | | Suspending computation - CPU is busy
10/6/2021 8:16:14 AM | | Resuming computation
10/6/2021 8:43:43 AM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 8:43:43 AM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 8:43:45 AM | Universe@Home | Scheduler request completed
10/6/2021 8:43:45 AM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 9:07:33 AM | | Suspending computation - CPU is busy
10/6/2021 9:07:43 AM | | Resuming computation
10/6/2021 9:31:17 AM | | Suspending computation - CPU is busy
10/6/2021 9:31:27 AM | | Resuming computation
10/6/2021 9:35:28 AM | | Suspending computation - CPU is busy
10/6/2021 9:35:38 AM | | Resuming computation
10/6/2021 9:43:47 AM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 9:43:47 AM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 9:43:49 AM | Universe@Home | Scheduler request completed
10/6/2021 9:43:49 AM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 9:47:14 AM | | Suspending computation - CPU is busy
10/6/2021 9:47:24 AM | | Resuming computation
10/6/2021 9:55:49 AM | | Suspending computation - CPU is busy
10/6/2021 9:55:59 AM | | Resuming computation
10/6/2021 10:09:26 AM | | Suspending computation - CPU is busy
10/6/2021 10:09:36 AM | | Resuming computation
10/6/2021 10:20:12 AM | | Suspending computation - CPU is busy
10/6/2021 10:20:22 AM | | Resuming computation
10/6/2021 10:28:27 AM | | Suspending computation - CPU is busy
10/6/2021 10:28:37 AM | | Resuming computation
10/6/2021 10:38:43 AM | | Suspending computation - CPU is busy
10/6/2021 10:38:53 AM | | Resuming computation
10/6/2021 10:42:04 AM | | Suspending computation - CPU is busy
10/6/2021 10:42:14 AM | | Resuming computation
10/6/2021 10:43:52 AM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 10:43:52 AM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 10:43:55 AM | Universe@Home | Scheduler request completed
10/6/2021 10:43:55 AM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 11:17:53 AM | | Suspending computation - CPU is busy
10/6/2021 11:18:04 AM | | Resuming computation
10/6/2021 11:21:56 AM | | Suspending computation - CPU is busy
10/6/2021 11:22:06 AM | | Resuming computation
10/6/2021 11:25:07 AM | | Suspending computation - CPU is busy
10/6/2021 11:25:17 AM | | Resuming computation
10/6/2021 11:27:29 AM | | Suspending computation - CPU is busy
10/6/2021 11:27:39 AM | | Resuming computation
10/6/2021 11:28:59 AM | | Suspending computation - CPU is busy
10/6/2021 11:29:10 AM | | Resuming computation
10/6/2021 11:34:23 AM | | Suspending computation - CPU is busy
10/6/2021 11:34:33 AM | | Resuming computation
10/6/2021 11:36:24 AM | | Suspending computation - CPU is busy
10/6/2021 11:36:34 AM | | Resuming computation
10/6/2021 11:39:15 AM | | Suspending computation - CPU is busy
10/6/2021 11:39:25 AM | | Resuming computation
10/6/2021 11:41:16 AM | | Suspending computation - CPU is busy
10/6/2021 11:41:26 AM | | Resuming computation
10/6/2021 11:42:47 AM | | Suspending computation - CPU is busy
10/6/2021 11:42:57 AM | | Resuming computation
10/6/2021 11:43:27 AM | | Suspending computation - CPU is busy
10/6/2021 11:43:38 AM | | Resuming computation
10/6/2021 11:43:58 AM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 11:43:58 AM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 11:43:59 AM | Universe@Home | Scheduler request completed
10/6/2021 11:43:59 AM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 11:44:48 AM | | Suspending computation - CPU is busy
10/6/2021 11:44:58 AM | | Resuming computation
10/6/2021 11:58:55 AM | | Suspending computation - CPU is busy
10/6/2021 11:59:05 AM | | Resuming computation
10/6/2021 12:00:16 PM | | Suspending computation - CPU is busy
10/6/2021 12:00:26 PM | | Resuming computation
10/6/2021 12:01:16 PM | | Suspending computation - CPU is busy
10/6/2021 12:01:27 PM | | Resuming computation
10/6/2021 12:02:07 PM | | Suspending computation - CPU is busy
10/6/2021 12:02:17 PM | | Resuming computation
10/6/2021 12:11:52 PM | | Suspending computation - CPU is busy
10/6/2021 12:12:02 PM | | Resuming computation
10/6/2021 12:37:24 PM | | Suspending computation - CPU is busy
10/6/2021 12:37:34 PM | | Resuming computation
10/6/2021 12:39:34 PM | | Suspending computation - CPU is busy
10/6/2021 12:39:45 PM | | Resuming computation
10/6/2021 12:44:02 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 12:44:02 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 12:44:05 PM | Universe@Home | Scheduler request completed
10/6/2021 12:44:05 PM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 12:45:48 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/6/2021 12:45:48 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_2
10/6/2021 12:45:50 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0: transient HTTP error
10/6/2021 12:45:50 PM | Universe@Home | Backing off 05:22:54 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/6/2021 12:45:50 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_2: transient HTTP error
10/6/2021 12:45:50 PM | Universe@Home | Backing off 03:43:30 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_2
10/6/2021 12:45:51 PM | | Project communication failed: attempting access to reference site
10/6/2021 12:45:53 PM | | Internet access OK - project servers may be temporarily down.
10/6/2021 12:49:29 PM | | Suspending computation - CPU is busy
10/6/2021 12:49:39 PM | | Resuming computation
10/6/2021 1:13:40 PM | | Suspending computation - CPU is busy
10/6/2021 1:13:50 PM | | Resuming computation
10/6/2021 1:17:42 PM | | Suspending computation - CPU is busy
10/6/2021 1:17:52 PM | | Resuming computation
10/6/2021 1:21:34 PM | | Suspending computation - CPU is busy
10/6/2021 1:21:44 PM | | Resuming computation
10/6/2021 1:23:45 PM | | Suspending computation - CPU is busy
10/6/2021 1:23:55 PM | | Resuming computation
10/6/2021 1:32:29 PM | | Suspending computation - CPU is busy
10/6/2021 1:32:39 PM | | Resuming computation
10/6/2021 1:44:07 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 1:44:07 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 1:44:09 PM | Universe@Home | Scheduler request completed
10/6/2021 1:44:09 PM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 2:44:11 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 2:44:11 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 2:44:13 PM | Universe@Home | Scheduler request completed
10/6/2021 2:44:13 PM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 3:05:13 PM | | Windows is suspending operations
10/6/2021 3:05:13 PM | | Suspending computation - requested by operating system
10/6/2021 3:05:13 PM | | Suspending network activity - requested by operating system
10/6/2021 4:07:27 PM | | Resuming after OS suspension
10/6/2021 4:07:27 PM | | Resuming computation
10/6/2021 4:07:27 PM | | Resuming network activity
10/6/2021 4:07:27 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 4:07:27 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 4:07:33 PM | | Windows is resuming operations
10/6/2021 4:07:33 PM | Universe@Home | Scheduler request failed: Couldn't connect to server
10/6/2021 4:07:34 PM | | Project communication failed: attempting access to reference site
10/6/2021 4:07:36 PM | | Internet access OK - project servers may be temporarily down.
10/6/2021 4:09:03 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 4:09:03 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 4:09:04 PM | Universe@Home | Scheduler request completed
10/6/2021 4:09:04 PM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 4:41:33 PM | | Suspending computation - CPU is busy
10/6/2021 4:41:43 PM | | Resuming computation
10/6/2021 4:58:31 PM | | Suspending computation - CPU is busy
10/6/2021 4:58:41 PM | | Resuming computation
10/6/2021 5:09:07 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 5:09:07 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 5:09:10 PM | Universe@Home | Scheduler request completed
10/6/2021 5:09:10 PM | Universe@Home | Project requested delay of 11 seconds
10/6/2021 5:59:26 PM | | Windows is suspending operations
10/6/2021 5:59:26 PM | | Suspending computation - requested by operating system
10/6/2021 5:59:26 PM | | Suspending network activity - requested by operating system
10/6/2021 6:45:57 PM | | Resuming after OS suspension
10/6/2021 6:45:57 PM | | Resuming computation
10/6/2021 6:45:57 PM | | Resuming network activity
10/6/2021 6:45:57 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
10/6/2021 6:45:57 PM | Universe@Home | Started upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_1
10/6/2021 6:46:03 PM | Universe@Home | Sending scheduler request: Requested by project.
10/6/2021 6:46:03 PM | Universe@Home | Not requesting tasks: too many uploads in progress
10/6/2021 6:46:03 PM | | Windows is resuming operations
10/6/2021 6:46:05 PM | Universe@Home | Temporarily failed upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0: transient HTTP error
10/6/2021 6:46:05 PM | Universe@Home | Backing off 04:01:15 on upload of universe_bh2_190723_379_1192173808_20000_1-999999_175100_0_r1348612483_0
