NameTotal creditRecent average creditCountry
1) Montecenere 58,300 0.09 Italy
2) Montcremer 45,222 0.09 Italy
3) MO-W7-11600 29,433 0.09 Italy
4) Mutina 17,444 0.09 Italy
5) SanLorenzo 15,778 0.10 Italy
6) SWL-I4.11600 12,000 0.09 Italy
7) HAM-I4.11600 [Founder] 5,000 0.10 Italy
8) MODENA 4,667 0.10 Italy
9) BONONIA 2,667 0.09 International
10) Bacio del Cimone 2,000 0.09 Italy





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek