NameTotal creditRecent average creditCountry
1) Trailblazers 2nd Off 8,084,784 0.10 United States
2) Risshi Jain 3,583 0.10 India
3) Profile artemis8 4,289,444 0.10 United States
4) Farm 276,333 0.10 United States
5) mackeyja92 198,333 0.10 International
6) Profile Bryan 307,800,598 0.10 United States
7) Abigail 2,063,033 0.10 Peru
8) Ew-Cs43 24,667 0.10 United States
9) conf [MM] 10,174,400 0.10 Austria
10) Profile FourOh 100,772,000 0.10 United States
11) cc 667 0.10 China
12) Scorpio1966 166,000 0.10 United States
13) Glenn 9,333 0.10 None
14) burtocol65 234,767 0.10 United States
15) Pali 20,000 0.10 Hungary
16) Sandy 6,580,919 0.10 United States
17) Seaking57 134,590,056 0.10 United States
18) abbulu 30,667 0.10 None
19) purplecfh 30,515,100 0.10 United States
20) DarioAbus 1,000 0.10 Italy
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek