RankNameMembersRecent average creditTotal creditCountryType
21 NZ.BOINC 32 5 57,820,726 New Zealand National
22 Team Belgium 39 31 54,211,832 Belgium National
23 Brasil [SETIBR] 55 2 53,864,104 Brazil National
24 Estonia 10 87 52,046,795 Estonia National
25 Ireland 10 6 46,138,073 Ireland National
26 Vlaanderen 9 0 45,426,850 Belgium National
27 South Africa 22 19 37,212,212 South Africa National
28 BRASIL 40 20 30,319,170 Brazil National
29 SwissTeam.NET 12 11 27,789,333 Switzerland National
30 SWISS National Team 18 7 20,512,000 Switzerland National
31 COLOMBIA 17 0 16,453,867 Colombia National
32 BOINC@Luxembourg 6 0 15,595,293 Luxembourg National
33 Conseil National de Transition de France 29 0 14,835,467 France National
34 France All Project 37 16 13,373,428 France National
35 SETI ITALIA Team G. Cocconi 29 0 12,756,529 Italy National
36 India 64 2 11,957,937 India National
37 Romania 28 1 10,287,257 Romania National
38 BOINC RUSSIA 54 0 9,527,666 Russia National
39 Argentina 19 1 9,467,459 Argentina National
40 BOINC@Malaysia 13 0 8,649,133 Malaysia National

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek