RankNameMembersRecent average creditTotal creditCountryType
21 Dopefish 1 0 6,071,004 International Computer type
22 Mo-Meri 3 17 6,038,809 United States Computer type
23 Entropizados 4 0 2,757,617 Spain Computer type
24 TeamUbuntu 5 0 1,645,860 International Computer type
25 Talento-UY 7 0 1,617,567 Uruguay Computer type
26 The Truman Show 2 0 1,047,333 Fiji Computer type
27 C Programmers 1 0 1,043,333 None Computer type
28 UFO/ ALIEN HUNTERS 5 0 1,004,667 United States Computer type
29 Amiga 5 0 845,708 Sweden Computer type
30 Kooks-USA 4 0 694,767 United States Computer type
31 USS Phoenix 10 0 337,150 Poland Computer type
32 Old Computers Doing Good 1 6 148,667 None Computer type
33 Unofficial Fark International Activists 2 0 109,433 United States Computer type
34 WARWOOD 1 0 98,667 United States Computer type
35 RAM9 6 0 48,533 Venezuela Computer type
36 Ethereum 1 0 47,000 United States Computer type
37 in limbo 2 0 38,667 South Africa Computer type
38 ionomy 2 0 32,444 International Computer type
39 TEam PC-Reflate 2 0 25,667 Austria Computer type
40 Private Nerd Inc 3 0 22,000 United States Computer type

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek