RankNameMembersRecent average creditTotal creditCountryType
1 Gridcoin 3058 26,157 38,114,400,456 International Computer type
2 GPU Users Group 7 57,938 21,069,842,967 International Computer type
3 Planet 3DNow! 273 43,297 14,906,897,523 Germany Other
4 The Scottish Boinc Team 81 4,207 9,110,366,772 United Kingdom National
5 SETI.Germany 573 8,805 6,950,881,623 Germany Other
6 XtremeSystems 30 741 6,885,476,095 International Other
7 BOINC@Poland 797 9,831 6,742,932,884 Poland National
8 Team.se 48 2,765 6,003,587,878 Sweden Other
9 L'Alliance Francophone 605 4,796 3,984,309,009 International Other
10 Dutch Power Cows 184 16,208 3,842,219,187 Netherlands Local/regional
11 Czech National Team 342 20,288 3,667,457,062 Czech Republic Other
12 BOINC@AUSTRALIA 243 1,275 3,244,117,392 Australia Other
13 TeAm AnandTech 78 20,672 2,950,741,110 International Other
14 Team China 782 8,806 2,518,981,120 China Other
15 Ukraine 116 7,169 2,414,284,576 Ukraine National
16 Overclock.net 109 1,662 2,356,917,132 International Computer type
17 SETI.USA 275 991 2,351,385,139 International Other
18 USA 670 6,006 2,114,012,209 United States National
19 Ars Technica 34 7,458 2,016,971,367 None Other
20 Rechenkraft.net 265 4,416 1,727,361,774 Germany Other

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek