RankNameMembersRecent average creditTotal creditCountryType
61 解放军信息工程大学(Information Engineering University) 50 548 91,662,517 China University or department
62 Russia Team 105 536 306,746,277 Russia National
63 Quebec 46 527 101,525,536 Canada Other
64 Humanity United 17 506 16,618,039 International Other
65 Boinc@Canada 26 491 99,296,983 Canada Other
66 Cologne -- Universe 1 463 18,308,000 Germany Local/regional
67 Gay USA 40 458 112,695,691 United States Social/political/religious
68 Brony@Home 24 447 369,244,259 International Non-profit organization
69 BOINC@Finland 41 431 120,215,657 Finland National
70 MEDIA DATABASE 25 426 84,218,000 Germany Other
71 BOINC@Denmark 41 396 113,959,599 Denmark Other
72 Skeptic's Guide to the Universe Fan Team 14 305 21,870,748 United States Other
73 NASA 22 305 17,058,667 United States Government agency
74 Team Belgium 38 302 54,211,832 Belgium National
75 BOINCstats 110 299 308,320,825 International Other
76 Southeastern United States 82 297 124,653,512 United States Local/regional
77 MacFormat 2 291 1,608,000 United Kingdom Company
78 Hitch Hiker's Guide to the Universe 31 289 29,491,503 United Kingdom Other
79 Sondas Espaciales 11 287 45,897,679 International Other
80 BOINC@Austria 25 279 141,810,775 Austria National

Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek