RankNameMembersRecent average creditTotal creditCountryType
1 U.S. Army 96 945 459,211,128 United States Government agency
2 US NAVY 131 742 314,805,774 United States Government agency
3 U.S.Air Force 79 653 204,242,466 United States Government agency
4 NASA 22 275 17,058,667 United States Government agency
5 NAFO 2 61 1,018,000 International Government agency
6 FireFighters XTreme 2 0 3,477,496 United States Government agency
7 Florida Grey Skins 3 0 5,333 United States Government agency
8 The Rockers 1 0 260,067 Italy Government agency
9 https://www.broadbandmap.gov/external-redirect/http://www.clickable.com/ 1 0 667 Haiti Government agency
10 Wipfinity Systems 2 0 34,000 Germany Government agency
11 adasd.gov.com 1 0 0 Japan Government agency
12 xrdfjv 1 0 0 Korea, South Government agency
13 αντλησεις υδατων` 1 0 0 Japan Government agency
14 My Tiny Androids Army 1 0 0 Germany Government agency
15 Elektra's Tiny Androids Army 1 0 0 International Government agency
16 teamBollard 1 0 0 Pitcairn Islands Government agency
17 C.D.O.C. Colorado Department of Corrections 1 0 0 United States Government agency
18 The Lone Assasins 1 0 0 None Government agency
19 State Defense Forces 2 0 0 United States Government agency
20 Team Battlefield 2 2 0 0 United States Government agency

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek