NameTotal creditRecent average creditCountry
21) Brucifer 15,000 0.10 United States
22) Audrey Z 94,500 0.10 Canada
23) Geo64 410,000 0.10 United Kingdom
24) Trent 1,822,000 0.10 United States
25) chris 25,556 0.09 United States
26) mlaferriere 377,667 0.09 International
27) cricket0597 9,174,000 0.09 United States
28) mekius 5,603,697 0.09 United States
29) Enrique J. Molina 40,667 0.09 United States
30) R1777 8,605,033 0.09 United States
31) BLUWOLF 8,911,415 0.09 United States
32) Space_Doggo 262,000 0.09 United States
33) AMDave 100,222 0.09 Australia
34) breakone9r 3,835,933 0.09 United States
35) Clifton Peele 12,832,181 0.09 United States
36) Aries 200,667 0.09 International
37) dir 8,533,333 0.09 Germany
38) gamer007 6,868,067 0.09 Canada
39) Paul AMD 3,634,667 0.09 None
40) Profile Nflight 10,121,533 0.09 United States
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek