NameTotal creditRecent average creditCountry
1) Mel S Stark 107,295,333 4.89 United States
2) Gator 1-3 70,842,550 0.09 United States
3) Neal 49,884,918 1.95 United States
4) Salmon1 49,585,467 13.69 United States
5) galath 43,150,642 0.10 United States
6) McKinney 20,562,867 57.27 United States
7) Melissa 17,483,933 0.09 United States
8) Bill Milburn 11,152,667 1.93 United States
9) DukeOfNE 10,256,527 3.41 United States
10) Charles Walbeck 5,417,333 0.10 United States
11) DammitDave 5,116,165 0.42 United States
12) Nicholas 5,036,504 0.10 United States
13) Deson 4,590,467 0.09 United States
14) Christopher T. Fahrenbach 4,184,667 0.10 United States
15) david 4,080,333 0.09 International
16) dt250 3,460,667 0.10 United States
17) David Glines 3,412,667 0.08 United States
18) Grant 3,393,367 1.64 None
19) Kyle Landrith 2,761,167 0.10 United States
20) SFC RICHARD TITTEL 2,585,333 0.10 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek