NameTotal creditRecent average creditCountry
1) Connie Cleary 140,293 0.10 United States
2) CHEGOSI 198,467 0.10 India
3) Tom Miller 1,178,667 0.10 United States
4) MateodeColon 59,867 0.10 United States
5) Amaro 667 0.10 Mexico
6) Dbiemel 18,967 0.10 United States
7) Terrence C. Payne 8,559,567 0.10 United States
8) Marchisella 6,444 0.10 United States
9) Pop Piasa 636,000 0.10 United States
10) imnotminkus 653,333 0.10 United States
11) Brian 7,333 0.10 United States
12) Administrator 5,333 0.10 China
13) dave breaux 121,402 0.09 International
14) mjyeager 766,000 0.09 United States
15) kylestenner 22,822 0.09 United States
16) Terrence C. Payne 2,605,767 0.09 United States
17) cleitondeq 86,000 0.09 Brazil
18) Chawky Beck Brahem 79,333 0.09 Tunisia
19) Terrence Payne 194,083 0.09 United States
20) Dr. Gilbert 85,133 0.09 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek