NameTotal creditRecent average creditCountry
1) WillowTree 22,596,000 124.46 United States
2) Matt 50,772,519 116.05 None
3) Greg Parrott 144,667 2.45 United States
4) yunzhou 26,667 0.10 China
5) jainam 5,333 0.10 India
6) Nicholas 531,817 0.10 United States
7) Daniel Lucio 58,667 0.10 Spain
8) Tater Salad 35,667 0.10 United States
9) Alexi 127,033 0.10 United States
10) Visnu Pritom Chowdhury 113,267 0.10 International
11) bcbrwk 26,667 0.10 United States
12) Eric 24,267 0.10 International
13) User Stashsr 2,000 0.09 None
14) Zenome Designs 749,250 0.09 United States
15) Max Kirschling 2,401,724 0.09 United States
16) Jesse Viviano 18,837,655 0.09 United States
17) Oscar I. Castillo 94,044 0.09 Mexico
18) lundw 667 0.09 Germany
19) nspqr1997 33,250 0.09 United States
20) Neo 42,667 0.09 Italy
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek