NameTotal creditRecent average creditCountry
21) Sebastian 65,793,539 0.10
22) magnu_000 4,333 0.10 Norway
23) Pulkit Kirodiwal 1,222,560 0.10 India
24) sagar 400 0.10 India
25) biophage* 3,680,900 0.10 Tajikistan
26) SILVIA 359,667 0.10 Mexico
27) AriZonaMoon* [Founder] 2,598,000 0.10 Norway
28) fon-lika 480,667 0.10 Vietnam
29) JeffT* 15,058,000 0.10 United States
30) Liranan 1,560,400 0.10 International
31) Hel 6,154 0.10 International
32) Philipp 104,267 0.10 Germany
33) Randall Hose 426,889 0.10 Australia
34) Tommy 17,833 0.09 United States
35) Kate 2,333 0.09 United Kingdom
36) Denis* 22,859,144 0.09 Russia
37) Apryl 4,333 0.09 United States
38) Asaad 333 0.09 None
39) tiamat 460,293 0.09 United States
40) Profile Sajjad Imam* 1,444,800 0.09 Bangladesh
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek