NameTotal creditRecent average creditCountry
1) R31 13,378,400 0.10 United States
2) Rick 5,322,000 0.10 United States
3) Anna Lazzarini 5,292,900 0.10 Brazil
4) xkafr 3,711,333 40.67 South Africa
5) SebMag 3,538,667 122.92 Poland
6) Grixxly [Founder] 1,974,800 0.10 United States
7) Nox 1,763,533 0.10 Iran
8) UMESH KUMAR SATPATHY 1,509,333 0.10 India
9) Katy 1,177,833 0.05 United States
10) DarkMatterDimensions 724,461 0.10 Canada
11) Brian Bridgwater 544,667 0.10 United States
12) Jakub_harlequin88 518,667 0.10 Slovakia
13) Profile murph 372,667 0.09 United States
14) PC 317,333 3.28 Mexico
15) NRA 306,667 0.09 France
16) Sanjeet 278,667 0.09 Australia
17) hamelink 266,600 0.10 Australia
18) Marc Mc Reaken 254,667 0.10 International
19) Hal Muir Ruttinger 244,000 0.09 United States
20) Savoysix 202,000 0.10 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek