NameTotal creditRecent average creditCountry
1) KWSN-Gemjunkie 346,493,078 736.18 United States
2) samuraiii 82,089,258 606.82 International
3) DRPanther 15,050,167 322.38 United States
4) Sir Stooper 17,489,511 89.05 United States
5) Sacred Dog 876,667 62.58 United Kingdom
6) krmurphy 6,150,667 26.71 International
7) Finesse 13,393,709 26.42 United Kingdom
8) Michael Tillman 5,003,305 2.50 United States
9) barra 230,000 2.22 None
10) Michelle 194,667 0.48 Australia
11) David Rebelo 637,333 0.44 International
12) phantomsteve 217,327 0.11 None
13) KWSN-Crabbypatty 54,111 0.10 International
14) rugoofy2 588,983 0.10 International
15) KWSN Sir Mifun Fat in a Right Place 231,444 0.10 Russia
16) Ben 6,938,900 0.10 United States
17) kris4fizz 434,967 0.10 United Kingdom
18) KWSN - Housekeeper of Camelot 8,223,241 0.10 Germany
19) RIP 1,077,517 0.10 United States
20) Zeb 2,371,633 0.10 United Kingdom
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek