NameTotal creditRecent average creditCountry
1) booster 91,451,246 73.23 Austria
2) fruehwf 18,447,833 0.10 Austria
3) Alfred 3,471,939 0.10 Austria
4) Dietmar P. 3,245,667 0.10 Austria
5) jilalf 2,817,139 0.10 Austria
6) iamredeye 2,429,589 0.10 Austria
7) Andreas 1,021,823 0.10 International
8) Reisperbachtal 742,067 0.09 Austria
9) tarator 426,667 0.09 Austria
10) eiskristall 247,468 0.10 Austria
11) Theobald 230,667 0.10 Austria
12) Citysnake 170,646 0.09 Austria
13) Schausberger Peter Josef 95,667 0.09 Austria
14) Acida-2 48,100 0.09 Austria
15) Martin Weidenauer 9,867 0.10 Austria
16) Walter Leonhard [Founder] 0 0.00
17) IFFI 0 0.00 Austria
18) MatheRaph 0 0.00 International
19) Thalus 0 0.00 Austria





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek