NameTotal creditRecent average creditCountry
1) Pawel.lojko 11,639,000 0.10 Poland
2) miup 8,670,667 0.10 Switzerland
3) MJC81 4,911,767 0.10 United States
4) PTJ 2,409,000 0.16 Switzerland
5) Prudent Pascal 1,531,867 0.09 Switzerland
6) Ron Mitschke 1,051,333 0.09 Germany
7) Scott Rhodes 1,051,000 0.10 China
8) Oldfellow 953,767 0.09 None
9) Dixon 884,133 0.09 International
10) tarik.tepe 869,433 0.09 Turkey
11) Shantanu 629,333 0.10 India
12) Profile vijayanand 565,867 0.10 India
13) david 473,200 0.10 Switzerland
14) serapiojoso 450,833 0.09 Peru
15) Lunatic 415,767 0.10 Switzerland
16) Marc 396,552 0.09 Germany
17) Pooki 277,667 0.09 Switzerland
18) Schnitz-19 276,533 0.10 Switzerland
19) flofel 193,333 0.10 Switzerland
20) Roger Birrer 64,667 0.10 Switzerland
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek