NameTotal creditRecent average creditCountry
1) Xoa Gray 7,628,000 75.89 United States
2) icfWKD4fZresvMUpQBi2xnXpHCp 1,103,000 19.23 United States
3) Theramansi 5,408,150 12.20 United States
4) akashi yuji 3,555,433 5.72 Japan
5) aquilux 582,000 4.67 International
6) Liny 7,221,700 3.74 United States
7) Raven 300,000 0.52 United States
8) Edvards 202,000 0.10 Russia
9) Minodragon [Founder] 16,889 0.10 Netherlands
10) Leguma 3,526,967 0.10 Germany
11) Osmium Science 4,000 0.10 International
12) SilverFin 4,667 0.10 United States
13) SyneArdwin 333 0.10 International
14) Ardyn 6,500,000 0.10 United States
15) Ezra 7,862,933 0.09 United States
16) crank 891,333 0.09 United States
17) Ratchet Zufreur 86,236,000 0.09 None
18) Wafer_Express 3,506,667 0.09 China
19) Nomaxice 2,772,633 0.09 International
20) justasnep 768,100 0.09 International
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek