NameTotal creditRecent average creditCountry
1) GBerg88 5,672,667 25.84 Portugal
2) JamiroQuai 3,658,967 22.96 Portugal
3) Francisco 1,854,950 12.33 Portugal
4) DMBoss 1,783,522 1.25 Portugal
5) Daniel 5,333 0.10 Brazil
6) wollo 11,000 0.10 Portugal
7) César 19,333 0.10 Portugal
8) Pedro 17,667 0.10 Portugal
9) JNT 667 0.10 Portugal
10) Tymoteo 712,571 0.10 Portugal
11) Hotel Lagoa dos Pastorinhos 14,393 0.10 Portugal
12) Ricardo Lisboa 46,767 0.10 Portugal
13) tuny 170,467 0.10 Portugal
14) Orlando Correia 349,333 0.10 Portugal
15) Profile The_Real_MdF 65,333 0.10 Germany
16) Tesla 5,597,167 0.10 Portugal
17) Wilson 54,667 0.10 Portugal
18) jotajss 94,520 0.10 Portugal
19) Ulisses 8,954,300 0.10 Portugal
20) matiasprt 156,000 0.10 Portugal
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek