NameTotal creditRecent average creditCountry
1) Denis_Ivanov 240,822 0.10 Russia
2) Profile tanos 3,048,000 0.10 Russia
3) Shurale 1,077,316 0.10 Russia
4) Profile Freddykrug [Astronomy.Ru Forum] [Founder] 393,511 0.10 Russia
5) Profile David-Yuda Sandler 11,525,533 0.10 Israel
6) Karelian Center for Gender Studies 2,667 0.10 Russia
7) Solar 285,667 0.10 Russia
8) Dmitriy Stolyarov 160,333 0.09 Russia
9) Andrey 9,533 0.09 Russia
10) Kodeks IT 18,667 0.09 Russia
11) sid 35,890,333 0.09 Russia
12) ReaDy 1,364,444 0.09 Russia
13) OleFed 1,313,333 0.09 Russia
14) cmapuk 165,637 0.09 Russia
15) Hasibul Hossain Rifat 192,200 0.09 Bangladesh
16) Rina 20,667 0.09 Russia
17) Andrey 0 0.00 Russia
18) Aleksey 0 0.00 Russia
19) Marc Woodbridge 0 0.00 United Kingdom
20) Alexander Shipilov 0 0.00 Russia
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek