NameTotal creditRecent average creditCountry
1) calandon 12,326,905 3.66 International
2) lunarblackstar90 2,646,533 0.09 United States
3) Frank S 2,503,467 0.09 United States
4) Brian 723,333 0.10 United States
5) Profile John Antone Jaksich 613,333 0.09 United States
6) Hayden Gantt 514,933 0.09 United States
7) Harsh 330,000 0.09 India
8) The Chris & Sandy Observatory 309,533 0.09 United States
9) Leslie Davignon 148,000 0.10 United States
10) sakaguchi02031954 100,300 0.10 Japan
11) legion 91,333 0.09 Ukraine
12) Brooke 82,533 0.10 United States
13) sjipp 48,667 0.09 United States
14) elmer 46,767 0.10 United States
15) Dare Adeleke 34,667 0.10 Nigeria
16) ashtonmchale 10,000 0.09 United States
17) sdpgo12 4,000 0.09 United States
18) Jeffrey Edmonds 0 0.00 United States
19) Swizzarmor 0 0.00 United States
20) John Daniel 0 0.00 United States
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek