NameTotal creditRecent average creditCountry
41) frank 92,037,499 0.09 Germany
42) RHauf 87,858,033 0.09 United States
43) pool.gridcoin.co 87,446,907 0.09 International
44) Profile m4gu5 87,171,772 8.72 Germany
45) Clay 85,779,681 0.09 United States
46) thmtech 84,973,177 0.10 United States
47) Tahvok 84,133,045 2.18 Israel
48) GlenArm 83,955,867 0.09 United States
49) HomerSayJimson 83,774,333 18.64 Austria
50) XWwq9PJjQHuCBn5Jtdcbru27Gr7 78,964,233 0.09 International
51) bitters 77,214,526 0.10 United States
52) Michael Fasse 77,102,206 5.92 Germany
53) Nicholas 75,212,233 21.40 Canada
54) ScienceGizmo 74,233,733 1.19 Canada
55) ggarrison 73,689,833 0.09 United States
56) 2r89Amffwzb3TmFjh3uw253XxDAd 73,437,833 0.10 Australia
57) hawk78 69,551,084 0.10 Germany
58) 25000ghz [Lombardia] 69,226,889 0.10 Italy
59) monospice 69,194,567 0.10 International
60) deepspacecomputing 68,735,978 0.10 Switzerland
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek