NameTotal creditRecent average creditCountry
41) 3uaRCWkCQQzuAGufzZ6voDpCTfHH 96,859,013 115.52 United States
42) Chris Jenks 42,253,639 115.46 United States
43) Azrael 156,008,100 114.11 United States
44) Dean Loros 21,092,052 113.84 International
45) Lars Seidel 288,182,307 112.15 Germany
46) 3EfmsXDokpucASVTGmj3EdH785CZ 556,667 112.08 None
47) Mark Healey 14,324,000 110.72 United Kingdom
48) FreakinLobstah 10,228,133 108.30 Italy
49) Dyemond 55,657,667 105.16 United States
50) sebcool20 155,513,423 102.89 Canada
51) Ianab 33,960,071 99.20 New Zealand
52) 2UgCSDwrVJzgDTgiSTSYDSDX1m8X 11,118,667 95.79 Switzerland
53) IKI 21,277,333 93.58 France
54) Quantus Silversword 260,000,533 90.85 Sweden
55) Sascha590 10,736,667 89.46 Germany
56) atinexus 2,353,333 89.40 United States
57) Dave Bari 14,275,147 89.31 United States
58) Eric Detheridge 20,068,933 85.88 United States
59) Profile m4gu5 87,171,772 82.61 Germany
60) 3syAp6UXVDie8s2cVZ9JfGBMHPop 9,956,667 81.94 Russia
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek