NameTotal creditRecent average creditCountry
1) Paul 233,387,333 1,347.10 United States
2) Geethebluesky 29,714,000 390.70 United States
3) lobo 212,946,240 142.76 United States
4) Jason Simonds 23,042,767 58.91 United States
5) janberg 4,386,000 34.09 Netherlands
6) Norgium 1,657,333 29.14 Norway
7) Lance Farrell 4,636,567 26.16 United States
8) SolarAngel 3,716,000 22.78 United States
9) relbag 8,568,533 8.97 Germany
10) katrin Mega 3,772,278 5.18 Germany
11) albertkajava.com 475,333 1.36 Finland
12) Administrator 1,333 0.10 International
13) Rahul 133,333 0.10 India
14) cosmobishal 2,667 0.10 Nepal
15) Kilian 1,052,000 0.10 Germany
16) Engagex BOINC-SETI 188,333 0.10 United States
17) Bandwidtheater 160,000 0.10 United States
18) DatenSakusen 264,667 0.10 China
19) Mitchell Simmons 2,667 0.10 International
20) Ben 9,711,500 0.10 Germany
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek