NameTotal creditRecent average creditCountry
41) MG 19,105,233 55.77 Poland
42) yarq 18,773,382 32.06 Poland
43) Mariusz 17,962,967 0.10 Poland
44) toudidel 17,925,564 0.10 Poland
45) arek__84 17,418,671 0.09 Poland
46) Rafał B. 17,413,167 0.10 Poland
47) Profile Tatadu 16,750,000 91.69 Poland
48) pawg 16,679,590 55.01 Poland
49) [BOINC@Poland]goofyx 16,437,617 0.09 Poland
50) Mariusz Koniarz 16,357,633 0.09 Poland
51) hadogenes 15,540,667 341.88 Poland
52) Mateusz Pasek 15,277,191 0.20 Poland
53) lucas 14,627,200 0.09 Poland
54) Radosław Michoń 14,271,633 0.09 Poland
55) muzeum 14,154,271 0.09 Poland
56) Profile SKB@P VPS 13,926,000 63.62 Poland
57) blovecob 13,737,333 3.97 China
58) Oskar Grzeszczyk 13,659,841 0.09 Poland
59) Radek23 13,561,867 0.09 Poland
60) Aegis Maelstrom 13,160,583 0.09 Poland
Previous 20 · Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek