NameTotal creditRecent average creditCountry
1) spinner@ 234,465,696 83.53 Japan
2) surface0 6,088,667 33.52 Japan
3) kurogane-t 4,354,100 0.09 Japan
4) JG4KEZ(Koichi Soraku) 2,826,133 0.09 Japan
5) kupotama 2,080,667 0.09 Japan
6) hirano@wakasu-zenkai 2,008,133 0.09 Japan
7) なまセンマイ 1,636,667 0.10 Japan
8) Hiroyuki 163,083 0.10 Japan
9) Anatoliy Michailovich 10,667 0.09 International
10) worldwideskier 9,333 0.10 Japan
11) Valdo 100 0.09 Mexico
12) Yuki 0 0.00 Japan
13) BOINC@MIXI founder daemon [Founder] 0 0.00
14) JAPONIUM 0 0.00 Japan
15) Capri 0 0.00 Japan





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek