NameTotal creditRecent average creditCountry
1) robdorob 4,557,641 25.31 Poland
2) Tichy 996,013 10.19 Poland
3) Kristov 247,068 0.10 Poland
4) Piotrek 189,333 0.10 Poland
5) elkopyto28 9,000 0.10 Poland
6) Ooze 5,282 0.10 Poland
7) 3Rni 252,889 0.10 Poland
8) ma 2,667 0.10 Poland
9) MichalSiniarski 92,333 0.10 Poland
10) mz 184,910 0.10 Poland
11) Chris 523,333 0.10 Poland
12) Profile Tomasze 65,333 0.10 Poland
13) SEBA 60,200 0.10 Germany
14) Marcin 214,586 0.10 Poland
15) Administrator 24,667 0.10 Poland
16) JUR-AND 118,866,360 0.10 Austria
17) Marcel Chodorski 30,769 0.10 Poland
18) Framestern 343,833 0.10 Poland
19) rstanilewicz 329,500 0.10 United Kingdom
20) KristoFF 182,000 0.10 Poland
Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek