NameTotal creditRecent average creditCountry
1) Patrick Thompson 5,544,667 41.19 United States
2) Chris "Coop" C. [Founder] 191,004,000 39.07 United States
3) nateh 1,060,000 33.67 None
4) HowardJohnson 10,230,667 17.73 United States
5) chris renz 1,917,333 0.33 United States
6) E6420 16,000 0.10 United States
7) m.neko 662,933 0.09 International
8) Jonny 112,595 0.09 United States
9) ricardo 22,667 0.09 International
10) n0stal6ic 0 0.00 United States
11) Dres 0 0.00 United States
12) bernhapa 0 0.00





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek