NameTotal creditRecent average creditCountry
1) Bozo 39,834,000 110.66 United Kingdom
2) Michael Mueller 19,278,667 26.99 Germany
3) dcanter 738,390 2.90 United States
4) Profile djrichmatthews 324,159 0.27 United States
5) pi_moonbucket 6,000 0.10 United Kingdom
6) Joe 3,355,826 0.10 Greenland
7) Campion 739,083 0.10 Canada
8) pi-Marshall House 135,333 0.10 United States
9) Arsh 32,367 0.10 India
10) rian 1,608,667 0.10 International
11) Cramnoly 75,088,433 0.09 United States
12) stvdooner 1,904,000 0.09 United States
13) Ian Skinner 2,026,400 0.08 United Kingdom
14) Seventh Serenity [Founder] 0 0.00
15) BPinard 0 0.00 United States





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek