1) Message boards : Number crunching : Upload of WUs failed (Message 4696)
Posted 22 Apr 2021 by Weltall
Post:
22.04.2021 14:21:32 | Universe@Home | Scheduler request failed: Failure when receiving data from the peer
22.04.2021 14:21:33 | | Internet access OK - project servers may be temporarily down.
2) Message boards : Number crunching : Upload of WUs failed (Message 4657)
Posted 13 Mar 2021 by Weltall
Post:
13.03.2021 22:54:56 | Universe@Home | update requested by user
13.03.2021 22:55:00 | Universe@Home | Sending scheduler request: Requested by user.
13.03.2021 22:55:00 | Universe@Home | Reporting 16 completed tasks
13.03.2021 22:55:00 | Universe@Home | Not requesting tasks: "no new tasks" requested via Manager
13.03.2021 22:55:21 | Universe@Home | Scheduler request failed: Couldn't connect to server
13.03.2021 22:55:22 | | Project communication failed: attempting access to reference site
13.03.2021 22:55:24 | | Internet access OK - project servers may be temporarily down.
3) Message boards : Number crunching : universe@home struggling to upload finished tasks (Message 2991)
Posted 30 Jul 2018 by Weltall
Post:
What is going on here? It is not possible to upload finished tasks!
30.07.2018 09:54:15 | Universe@Home | Computation for task universe_bh2_180328_242_2113222887_20000_1-999999_225400_1 finished
30.07.2018 09:54:17 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_0
30.07.2018 09:54:17 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_1
30.07.2018 09:54:19 | Universe@Home | Finished upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_1
30.07.2018 09:54:19 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_2
30.07.2018 09:54:20 | Universe@Home | Finished upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_2
30.07.2018 09:54:20 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_3
30.07.2018 09:54:21 | Universe@Home | Finished upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_3
30.07.2018 09:54:21 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:54:22 | | Project communication failed: attempting access to reference site
30.07.2018 09:54:22 | Universe@Home | Finished upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_0
30.07.2018 09:54:22 | Universe@Home | Temporarily failed upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4: transient HTTP error
30.07.2018 09:54:22 | Universe@Home | Backing off 00:02:17 on upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:54:22 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_5
30.07.2018 09:54:23 | | Internet access OK - project servers may be temporarily down.
30.07.2018 09:54:23 | Universe@Home | Finished upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_5
30.07.2018 09:54:38 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:54:39 | Universe@Home | Temporarily failed upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4: transient HTTP error
30.07.2018 09:54:39 | Universe@Home | Backing off 00:07:11 on upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:54:40 | | Project communication failed: attempting access to reference site
30.07.2018 09:54:41 | | Internet access OK - project servers may be temporarily down.
30.07.2018 09:55:10 | Universe@Home | Started upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:55:11 | | Project communication failed: attempting access to reference site
30.07.2018 09:55:11 | Universe@Home | Temporarily failed upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4: transient HTTP error
30.07.2018 09:55:11 | Universe@Home | Backing off 00:13:40 on upload of universe_bh2_180328_242_2113222887_20000_1-999999_225400_1_r75030556_4
30.07.2018 09:55:12 | | Internet access OK - project servers may be temporarily down.
4) Message boards : Number crunching : universe@home struggling to upload finished tasks (Message 2927)
Posted 17 Jun 2018 by Weltall
Post:
It's a waste of Time here.
All my finished tasks are not possible to upload.
I quit the Project for now. :-((
5) Message boards : Number crunching : universe@home struggling to upload finished tasks (Message 2926)
Posted 14 Jun 2018 by Weltall
Post:
And again.
14.06.2018 18:39:38 | Universe@Home | Started upload of universe_bhdb_180327_20_10354990_20000_1-999999_355000_1_r1362634208_0
14.06.2018 18:39:38 | Universe@Home | Started upload of universe_bhdb_180327_20_11469989_20000_1-999999_470000_0_r1484773465_0
14.06.2018 18:39:39 | | Project communication failed: attempting access to reference site
14.06.2018 18:39:39 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_20_11469989_20000_1-999999_470000_0_r1484773465_0: transient HTTP error
14.06.2018 18:39:39 | Universe@Home | Backing off 00:15:18 on upload of universe_bhdb_180327_20_11469989_20000_1-999999_470000_0_r1484773465_0
14.06.2018 18:39:39 | Universe@Home | Started upload of universe_bhdb_180327_20_11529989_20000_1-999999_530000_0_r36469296_0
14.06.2018 18:39:40 | | Internet access OK - project servers may be temporarily down.
14.06.2018 18:39:40 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_20_11529989_20000_1-999999_530000_0_r36469296_0: transient HTTP error
14.06.2018 18:39:40 | Universe@Home | Backing off 00:12:50 on upload of universe_bhdb_180327_20_11529989_20000_1-999999_530000_0_r36469296_0
14.06.2018 18:39:40 | Universe@Home | Started upload of universe_bhdb_180327_20_11359989_20000_1-999999_360000_1_r129026725_0
14.06.2018 18:39:41 | | Project communication failed: attempting access to reference site
14.06.2018 18:39:41 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_20_11359989_20000_1-999999_360000_1_r129026725_0: transient HTTP error
14.06.2018 18:39:41 | Universe@Home | Backing off 00:08:36 on upload of universe_bhdb_180327_20_11359989_20000_1-999999_360000_1_r129026725_0
14.06.2018 18:39:41 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_20_10354990_20000_1-999999_355000_1_r1362634208_0: transient HTTP error
14.06.2018 18:39:41 | Universe@Home | Backing off 00:07:49 on upload of universe_bhdb_180327_20_10354990_20000_1-999999_355000_1_r1362634208_0
14.06.2018 18:39:42 | | Internet access OK - project servers may be temporarily down.
6) Message boards : Number crunching : universe@home struggling to upload finished tasks (Message 2921)
Posted 3 Jun 2018 by Weltall
Post:
Dito here,
i've 60+ Bhdb tasks and can't upload the tasks.
Deadline is tomorrow :-(
7) Message boards : Number crunching : universe@home struggling to upload finished tasks (Message 2911)
Posted 25 May 2018 by Weltall
Post:
Dito here!
25.05.2018 20:47:07 | Universe@Home | Started upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_2
25.05.2018 20:47:07 | Universe@Home | Started upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_0
25.05.2018 20:47:08 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_2: transient HTTP error
25.05.2018 20:47:08 | Universe@Home | Backing off 04:34:07 on upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_2
25.05.2018 20:47:08 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_0: transient HTTP error
25.05.2018 20:47:08 | Universe@Home | Backing off 04:41:43 on upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_0
25.05.2018 20:47:08 | Universe@Home | Started upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_1
25.05.2018 20:47:08 | Universe@Home | Started upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_2
25.05.2018 20:47:09 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_1: transient HTTP error
25.05.2018 20:47:09 | Universe@Home | Backing off 04:07:16 on upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_1
25.05.2018 20:47:09 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_2: transient HTTP error
25.05.2018 20:47:09 | Universe@Home | Backing off 05:23:58 on upload of universe_bhdb_180327_18_47714953_20000_1-999999_715300_1_r201330222_2
25.05.2018 20:47:10 | | Project communication failed: attempting access to reference site
25.05.2018 20:47:11 | | Internet access OK - project servers may be temporarily down.
8) Message boards : Number crunching : Number of errors (Message 2895)
Posted 21 May 2018 by Weltall
Post:
21.05.2018 12:31:27 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_0: transient HTTP error
21.05.2018 12:31:27 | Universe@Home | Backing off 00:35:24 on upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_0
21.05.2018 12:31:27 | Universe@Home | Temporarily failed upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_4: transient HTTP error
21.05.2018 12:31:27 | Universe@Home | Backing off 01:01:25 on upload of universe_bhdb_180327_17_48429952_20000_1-999999_430200_5_r1302013804_4
21.05.2018 12:31:29 | | Internet access OK - project servers may be temporarily down.
It is not possible to upload any task.
9) Message boards : Number crunching : Number of errors (Message 2894)
Posted 21 May 2018 by Weltall
Post:
Since i have my new Rig all tasks became errors.
<core_client_version>7.8.3</core_client_version>
<![CDATA[
<message>
Disk usage limit exceeded</message>
<stderr_txt>

</stderr_txt>
]]>
10) Message boards : Number crunching : UV reionization tasks wont finish (Message 1506)
Posted 3 Sep 2016 by Weltall
Post:
I've many compute errors with the UV tasks.
11) Message boards : Number crunching : Computer not receiving Work units (Message 1465)
Posted 29 Aug 2016 by Weltall
Post:
Dito here! No new workunits.
12) Message boards : News : New applicaion (Message 460)
Posted 15 Aug 2015 by Weltall
Post:
Have the new tasks a longer runtime?







Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek