RankNameMembersRecent average creditTotal creditCountryType
1 MIESNER Enterprises 2 505 334,328,812 Germany Company
2 MacFormat 2 263 1,608,000 United Kingdom Company
3 Redman Companies 4 149 94,338,228 United States Company
4 *Project Phoenix* 1 94 10,531,067 Australia Company
5 Import Tile Co. 3 82 31,352,466 United States Company
6 GL Communications 1 66 19,268,000 United States Company
7 Intel Corporation 5 45 6,723,167 International Company
8 Turchetto.org 3 44 5,470,979 Italy Company
9 Barnacles Nerdgasm 2 37 13,951,533 United States Company
10 Worldwide TechServices 2 36 6,997,965 United States Company
11 Spot_E.T. 3 26 24,229,468 International Company
12 Angermann IT-Services 2 25 6,057,167 Austria Company
13 R2G2 Controls 1 16 489,333 United Kingdom Company
14 HSI Production Services 2 5 2,678,000 United States Company
15 BudgieSoft 1 3 2,128,049 United States Company
16 cdogservers.net 1 2 83,007,333 United Kingdom Company
17 Fujitsu 3 2 1,253,263 International Company
18 Computer-Services of Portsmouth, VA 2 1 480,995 United States Company
19 Guru Mountain 1 1 174,275,333 International Company
20 IWO.es 1 1 1,160,000 Spain Company

Next 20




Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek